The rich history of Australia's oldest continuously run harness race will continue at Gloucester Park on Friday night with the 100th running of the harness racing WA Pacing Cup.
Following is a complete list of the WA Pacing Cup winning horses, trainers and drivers along with a list of all runners in last year’s Cup.
Year | Place | Horse | Trainer | Driver |
1913 | 1st | Letty Lind | C J (Charlie) Fraser | C J (Charlie) Fraser |
1914 | 1st | Maori Speed | Frank Dennis | Frank Dennis |
1915 | 1st | Pride | T (Thomas) Heale | T (Thomas) Heale |
1916 | 1st | Edgels Pride | James Shaw | James Shaw |
1917 | 1st | Rockfeller | J D (John) Ewing | J D (John) Ewing |
1918 | 1st | Kola Girl NZ | T (Tom) Foy | Doc Clayton |
1919 | 1st | Saucy Girl | L B (Leo) Walton | L B (Leo) Walton |
1920 | 1st | Harold Rose | F C (Fred) Thomas | C F (Charlie) Thomas |
1921 | 1st | Loloma | R A W (Bob) Betts | D A (Dave) Michael |
1922 | 1st | Earl Roy | J Clayton | "Doc" Clayton |
1923 | 1st | Jewel Land | D (Dave) Ireland | D (Dave) Ireland |
1924 | 1st | Black Childe | R A W (Bob) Betts | C F (Charlie) Thomas |
1925 | 1st | Lord Derby | F (Frank) Bergmayer | F (Frank) Bergmayer |
1926 | 1st | Dumbbells | H C (Harry) Moran | H C (Harry) Moran |
1927 | 1st | Marvel Lee | L F (Les) Doyle | L F (Les) Doyle |
1928 | 1st | Nazimova | R A W (Bob) Betts | G E (Son) Johnston |
1929 | 1st | Taurekareka NZ | D A (Dave) Michael | D A (Dave) Michael |
1930 | 1st | Tommy Dillon NZ | A D (Arthur) Gaukroger | A D (Arthur) Gaukroger |
1931 | 1st | Royal Again | B J (Jack) Keys | B J (Jack) Keys |
1932 | 1st | Miss Eileen | J G (Jack) Simmons | J G (Jack) Simmons |
1933 | 1st | Myrtle Queen | J H (Jack) Collett | J H (Jack) Collett |
1934 | 1st | Solvista | J (Jim) Hand | B J (Jack) Keys |
1935 | 1st | Connie Glo | H C (Harry) Moran | C F (Charlie) Thomas |
1936 | 1st | Belalie | C J (Cliff) Clarke | C J (Cliff) Clarke |
1937 | 1st | Kolect | H H (Harold) Richter | H H (Harold) Richter |
1938 | 1st | Lulu Mick | R (Bob) Bradley | C F (Charlie) Thomas |
1939 | 1st | Will O'The Wisp | C J (Cliff) Clarke | C J (Cliff) Clarke |
1940 | 1st | Kolrock | H H (Harold) Richter | H H (Harold) Richter |
1941 | 1st | Queen's Gift | G E (Son) Johnston | G E (Son) Johnston |
1942 | 1st | Black Bertha | M J H (Howard) Porter | R W (Ron) Porter |
1943 | 1st | Laddie Boola | D (Don) Ryan | A (Bert) Smith |
1944 | 1st | Chico | A J (Bert) McCabe | A J (Bert) McCabe |
1945 | 1st | Corsair | F E (Frank) Kersley | F E (Frank) Kersley |
1946 | 1st | Winsome Bobbie | R W (Ron) Porter | R W (Ron) Porter |
1947 | 1st | Dark David | H H (Harold) Richter | H H (Harold) Richter |
1948 | 1st | Superman | J (Jim) Hand | K R (Keith) Kersley |
1949 | 1st | Bintravis NZ | S (Stan) Woodworth | A S (Alan) Woodworth |
1950 | 1st | Single Direct NZ | Edgar Kennerley | Edgar Kennerley |
1951 | 1st | Royal Shadow | W F (Bill) Johnson | M R (Max) Johnson |
1952 | 1st | Beau Don | F W (Bill) Foy | F W (Bill) Foy |
1953 | 1st | Beau Don | F W (Bill) Foy | F W (Bill) Foy |
1954 | 1st | David's Reward | H H (Harold) Richter | H H (Harold) Richter |
1955 | 1st | Frosty Nelson | F (Fred) Hough | F (Fred) Hough |
1956 | 1st | Robert Sheen | B (Bernie) Cushing | B (Bernie) Cushing |
1957 | 1st | Portree NZ | W F (Bill) Read | W F (Bill) Read |
1958 | 1st | Buller Pass NZ | A D (Don) Thomas | A D (Don) Thomas |
1959 | 1st | Jackie Scott NZ | H E (Harry) Miller | H E (Harry) Miller |
1960 | 1st | Defiance NZ | B (Bernie) Cushing | B (Bernie) Cushing |
1961 | 1st | Beau Travis | J M (Joe) Petricevich | F R (Fred) Kersley |
1962 | 1st | Leyoro NZ | R W (Ron) Porter | R W (Ron) Porter |
1963 | 1st | Heroic Action | W F (Bill) Johnson | George Gath |
1964 | 1st | Hy Craft | P C (Phil) Coulson | L J (Laurie) Robinson |
1965 | 1st | Lord Mina | P C (Phil) Coulson | P C (Phil) Coulson |
1966 | 1st | Color Glo | P C (Phil) Coulson | P C (Phil) Coulson |
1967 | 1st | Radiant Fortune | R M (Merv) Stockden | L S (Lyle) Lindau |
1968 | 1st | Radiant Oro | J M (Jack) Retzlaff | J M (Jack) Retzlaff |
1970 | 1st | Daintys Daughter | B (Bernie) Cushing | B (Bernie) Cushing |
1971 | 1st | Radiant Oro | J M (Jack) Retzlaff | J M (Jack) Retzlaff |
1972 | 1st | Pyramus | L M (Les) Marriott | L M (Les) Marriott |
1973 | 1st | James Eden | F R (Fred) Kersley | F (Fred) Kersley Snr |
1974 | 1st | Local Product NZ | F R (Fred) Kersley | F R (Fred) Kersley |
1975 | 1st | Just Too Good | K (Keith) Pike | K (Keith) Pike |
1976 | 1st | Don't Retreat | L (Lawrie) Moulds | L (Lawrie) Moulds |
1977 | 1st | Pure Steel | P C (Phil) Coulson | P C (Phil) Coulson |
1978 | 1st | Pure Steel | P C (Phil) Coulson | P C (Phil) Coulson |
1979 | 1st | Pure Steel | M R (Mark) Roberts | P C (Phil) Coulson |
1980 | 1st | Pure Steel | M R (Mark) Roberts | L H (Les) Poyser |
1981 | 1st | San Simeon | L S (Lou) Austin | L S (Lou) Austin |
1982 | 1st | Sharach NZ | F A (Frances) Taylor | L S (Lou) Austin |
1983 | 1st | Gammalite | R (Ray) Wisbey | P C (Phil) Coulson |
1984 | 1st | Preux Chevalier NZ | B J (Barry) Perkins | B J (Barry) Perkins |
1985 | 1st | Village Kid NZ | W J H (Bill) Horn | P C (Phil) Coulson |
1986 | 1st | Village Kid NZ | W J H (Bill) Horn | A C (Chris) Lewis |
1987 | 1st | Our Ian Mac NZ | T B (Trevor) Warwick | T B (Trevor) Warwick |
1988 | 1st | Village Kid NZ | W J H (Bill) Horn | A C (Chris) Lewis |
1989 | 1st | Village Kid NZ | W J H (Bill) Horn | A C (Chris) Lewis |
1990 | 1st | Tarport Sox | C W (Colin) Joss | S H R (Sean) Harney |
1991 | 1st | Westburn Grant | V W (Vic) Frost | V W (Vic) Frost |
1992 | 1st | Westburn Grant | V W (Vic) Frost | V W (Vic) Frost |
1993 | 1st | The Harlem Boy NZ | R A (Ray) Duffy | R A (Ray) Duffy |
1994 | 1st | Hilarion Star | C L (Colin) Cummins | A C (Chris) Lewis |
1995 | 1st | Justaboyden NZ | R A (Roddy) Butt | F R (Fred) Kersley |
1996 | 1st | Sunshine Band | A A (Allison) Smith | C J (Chris) Gleeson |
1997 | 1st | Our Sir Vancelot NZ | B P (Brian) Hancock | B P (Brian) Hancock |
1998 | 1st | Our Sir Vancelot NZ | B P (Brian) Hancock | M A (Mark) Tracey |
1999 | 1st | Saab | R A (Ross) Olivieri | A C (Chris) Lewis |
2000 | 1st | Admirals Avenue NZ | J T (Justin) Warwick | G L (Grant) Williams |
2001 | 1st | Havago NZ | L B (Lindsay) Harper | L B (Lindsay) Harper |
2002 | 1st | The Falcon Strike NZ | G E (Gary) Hall (Snr) | G E (Gary) Hall (Jnr) |
2003 | 1st | Baltic Eagle NZ | K N (Kim) Prentice | K N (Kim) Prentice |
2004 | 1st | The Falcon Strike NZ | G E (Gary) Hall (Snr) | G E (Gary) Hall (Jnr) |
2005 | 1st | The Falcon Strike NZ | G E (Gary) Hall (Snr) | G E (Gary) Hall (Jnr) |
2006 | 1st | Maheer Lord NZ | G L (Grant) Williams | G L (Grant) Williams |
2007 | 1st | Tealsby Karita | G E (Gary) Hall (Snr) | G E (Gary) Hall (Jnr) |
2008 | 1st | Vanlo Yorker NZ | S J (Shannon) Suvaljko | S J (Shannon) Suvaljko |
2009 | 1st | Mysta Magical Mach NZ | T (Tony) Svilicich | M L (Morgan) Woodley |
2010 | 1st | Washakie NZ | J P (John) McCarthy | J P (John) McCarthy |
2011 | 1st | Im Themightyquinn NZ | G E (Gary) Hall (Snr) | K N (Kim) Prentice |
2012 | 1st | Im Themightyquinn NZ | G E (Gary) Hall (Snr) | G E (Gary) Hall (Jnr) |
2012 | 2nd | Dasher VC NZ | P K (Peter) Tilbrook | A C (Chris) Lewis |
2012 | 3rd | Lightning Raider NZ | L A (Luke) McCarthy | C D (Colin) Brown |
2012 | 4th | Raglan NZ | T G (Tim) Butt | A M (Anthony Butt |
2012 | 5th | Crombie NZ | P K (Peter) Tilbrook | G L (Grant) Williams |
2012 | 6th | Rakarebel NZ | G E (Gary) Hall (Snr) | K N (Kim) Prentice |
2012 | 7th | Lombo Navigator | A L (Andrew) De Campo | M W (Matt) White |
2012 | 8th | Washakie NZ | J P (John) McCarthy | J P (John) McCarthy |
2012 | 9th | Mr Feelgood USA | L A (Luke) McCarthy | L A (Luke) McCarthy |
2012 | 10th | Rocket Reign NZ | S J (Shannon) Suvaljko | S J (Shannon) Suvaljko |
2012 | 11th | David Hercules | D A (Dave) Thompson | M B (Mark) Reed |
Horse | Driver | Trainer |
CAN RETURN FIRE NZ | C D (Colin) Brown | G S (Greg and Skye) Bond |
CROMBIE | K D (Kim) Young | K D (Kim) Young |
DASHER VC NZ | A C (Chris) Lewis | A L (Andrew) De Campo |
FRANCO RENEGADE NZ | A G (Aldo) Cortopassi | A G (Aldo) Cortopassi |
IM THEMIGHTYQUINN NZ | G E (Gary) Hall Jnr | G E (Gary) Hall Snr |
LIVINGONTHEINTEREST NZ | K N (Kim) Prentice | G E (Gary) Hall Snr |
LOMBO NAVIGATOR | M W (Matthew) White | A L (Andrew) De Campo |
MYSTA MAGICAL MACH NZ | K J (Kyle) Harper | T (Tony) Svilicich |
ROCKET REIGN NZ | A C (Chris) Lewis | S J (Shannon) Suvaljko |
RUSSLEY RASCAL NZ | C D (Colin) Brown | G S (Greg and Skye) Bond |
SNEAKYN DOWN UNDER NZ | M L (Morgan) Woodley | D W (Darren) Duffy |
UPPY SON NZ | G E (Gary) Hall Jnr | S C (Stephen) Reed |
arriers will be drawn at a special function at Gloucester Park tomorrow (Tuesday December) and emergencies for the race will be announced tomorrow morning.
Field for 2013 Centenary WA Pacing Cup (Age Sex Breeding)
Horse | Age | Sex | Sire | Dam | Sire of Dam |
CAN RETURN FIRE NZ | 8yo | g | Courage Under Fire NZ | Estella Holmes NZ | Holmes Hanover USA |
CROMBIE | 6yo | c | Life Sign USA | Medea Me | Walton Hanover USA |
DASHER VC NZ | 6yo | g | Washington VC USA | Innocent Byrd NZ | Surmo Hanover USA |
FRANCO RENEGADE NZ | 6yo | g | Christian Cullen NZ | Reigning Franco NZ | Holmes Hanover USA |
IM THEMIGHTYQUINN NZ | 8yo | g | Washington VC USA | Love Sign NZ | Sokys Atom USA |
LIVINGONTHEINTEREST NZ | 5yo | g | Dream Away USA | Party Baby NZ | In The Pocket USA |
LOMBO NAVIGATOR | 6yo | g | Million To One USA | Lombo Anastasia | Perfect Art USA |
MYSTA MAGICAL MACH NZ | 8yo | g | Mach Three CA | Magical Monie NZ | Camtastic USA |
ROCKET REIGN NZ | 9yo | g | Pacific Rocket USA | Sherrees Reign NZ | Caprock USA |
RUSSLEY RASCAL NZ | 6yo | g | Mach Three CA | Russley Fiction NZ | Road Machine USA |
SNEAKYN DOWN UNDER N | 10yo | g | Badlands Hanover USA | Sneaky Peak NZ | Tuapeka Knight NZ |
UPPY SON NZ | 6yo | g | Courage Under Fire NZ | Annie Jay NZ | Live Or Die USA |
oth Im Themightyquinn (2011 and 2012) and Mysta Magical Mach (2009) have previously won the WA Pacing Cup and both horses have also been runner-up in the race – Im Themightyquinn (2010) and Mysta Magical Mach (2011).
Training Records
Gary Hall Snr (6)
2002 | The Falcon Strike NZ | G E (Gary) Hall (Snr) | G E (Gary) Hall (Jnr) |
2004 | The Falcon Strike NZ | G E (Gary) Hall (Snr) | G E (Gary) Hall (Jnr) |
2005 | The Falcon Strike NZ | G E (Gary) Hall (Snr) | G E (Gary) Hall (Jnr) |
2007 | Tealsby Karita | G E (Gary) Hall (Snr) | G E (Gary) Hall (Jnr) |
2011 | Im Themightyquinn NZ | G E (Gary) Hall (Snr) | K N (Kim) Prentice |
2012 | Im Themightyquinn NZ | G E (Gary) Hall (Snr) | G E (Gary) Hall (Jnr) |
1964 | Hy Craft | P C (Phil) Coulson | L J (Laurie) Robinson |
1965 | Lord Mina | P C (Phil) Coulson | P C (Phil) Coulson |
1966 | Color Glo | P C (Phil) Coulson | P C (Phil) Coulson |
1977 | Pure Steel | P C (Phil) Coulson | P C (Phil) Coulson |
1978 | Pure Steel | P C (Phil) Coulson | P C (Phil) Coulson |
1937 | Kolect | H H (Harold) Richter | H H (Harold) Richter |
1940 | Kolrock | H H (Harold) Richter | H H (Harold) Richter |
1947 | Dark David | H H (Harold) Richter | H H (Harold) Richter |
1954 | David's Reward | H H (Harold) Richter | H H (Harold) Richter |
1985 | Village Kid NZ | W J H (Bill) Horn | P C (Phil) Coulson |
1986 | Village Kid NZ | W J H (Bill) Horn | A C (Chris) Lewis |
1988 | Village Kid NZ | W J H (Bill) Horn | A C (Chris) Lewis |
1989 | Village Kid NZ | W J H (Bill) Horn | A C (Chris) Lewis |
1921 | Loloma | R A W (Bob) Betts | D A (Dave) Michael |
1924 | Black Childe | R A W (Bob) Betts | C F (Charlie) Thomas |
1928 | Nazimova | R A W (Bob) Betts | G E (Son) Johnston |
1956 | Robert Sheen | B (Bernie) Cushing | B (Bernie) Cushing |
1960 | Defiance NZ | B (Bernie) Cushing | B (Bernie) Cushing |
1970 | Daintys Daughter | B (Bernie) Cushing | B (Bernie) Cushing |
1965 | Lord Mina | P C (Phil) Coulson | P C (Phil) Coulson |
1966 | Color Glo | P C (Phil) Coulson | P C (Phil) Coulson |
1977 | Pure Steel | P C (Phil) Coulson | P C (Phil) Coulson |
1978 | Pure Steel | P C (Phil) Coulson | P C (Phil) Coulson |
1979 | Pure Steel | M R (Mark) Roberts | P C (Phil) Coulson |
1983 | Gammalite | R (Ray) Wisbey | P C (Phil) Coulson |
1985 | Village Kid NZ | W J H (Bill) Horn | P C (Phil) Coulson |
1986 | Village Kid NZ | W J H (Bill) Horn | A C (Chris) Lewis |
1988 | Village Kid NZ | W J H (Bill) Horn | A C (Chris) Lewis |
1989 | Village Kid NZ | W J H (Bill) Horn | A C (Chris) Lewis |
1994 | Hilarion Star | C L (Colin) Cummins | A C (Chris) Lewis |
1999 | Saab | R A (Ross) Olivieri | A C (Chris) Lewis |
2002 | The Falcon Strike NZ | G E (Gary) Hall (Snr) | G E (Gary) Hall (Jnr) |
2004 | The Falcon Strike NZ | G E (Gary) Hall (Snr) | G E (Gary) Hall (Jnr) |
2005 | The Falcon Strike NZ | G E (Gary) Hall (Snr) | G E (Gary) Hall (Jnr) |
2007 | Tealsby Karita | G E (Gary) Hall (Snr) | G E (Gary) Hall (Jnr) |
2012 | Im Themightyquinn NZ | G E (Gary) Hall (Snr) | G E (Gary) Hall (Jnr) |
1977 | Pure Steel | P C (Phil) Coulson | P C (Phil) Coulson |
1978 | Pure Steel | P C (Phil) Coulson | P C (Phil) Coulson |
1979 | Pure Steel | M R (Mark) Roberts | P C (Phil) Coulson |
1980 | Pure Steel | M R (Mark) Roberts | L H (Les) Poyser |
1985 | Village Kid NZ | W J H (Bill) Horn | P C (Phil) Coulson |
1986 | Village Kid NZ | W J H (Bill) Horn | A C (Chris) Lewis |
1988 | Village Kid NZ | W J H (Bill) Horn | A C (Chris) Lewis |
1989 | Village Kid NZ | W J H (Bill) Horn | A C (Chris) Lewis |
2002 | The Falcon Strike NZ | G E (Gary) Hall (Snr) | G E (Gary) Hall (Jnr) |
2004 | The Falcon Strike NZ | G E (Gary) Hall (Snr) | G E (Gary) Hall (Jnr) |
2005 | The Falcon Strike NZ | G E (Gary) Hall (Snr) | G E (Gary) Hall (Jnr) |
1952 | Beau Don | F W (Bill) Foy | F W (Bill) Foy |
1953 | Beau Don | F W (Bill) Foy | F W (Bill) Foy |
1968 | Radiant Oro | J M (Jack) Retzlaff | J M (Jack) Retzlaff |
1971 | Radiant Oro | J M (Jack) Retzlaff | J M (Jack) Retzlaff |
1991 | Westburn Grant | V W (Vic) Frost | V W (Vic) Frost |
1992 | Westburn Grant | V W (Vic) Frost | V W (Vic) Frost |
1997 | Our Sir Vancelot NZ | B P (Brian) Hancock | B P (Brian) Hancock |
1998 | Our Sir Vancelot NZ | B P (Brian) Hancock | M A (Mark) Tracey |
2011 | Im Themightyquinn NZ | G E (Gary) Hall (Snr) | K N (Kim) Prentice |
2012 | Im Themightyquinn NZ | G E (Gary) Hall (Snr) | G E (Gary) Hall (Jnr) |
FROM HUMBLE BEGINNINGS - 100 YEARS OF THE WESTERN AUSTRALIAN PACING CUP
On January 11th 2013 the 100th running of the WA Pacing Cup will take place and another chapter in the rich history of this iconic event will be written.
It is a race that has reflected the history of this State and it has a unique place as the oldest continuously run harness race in Australia. While Western Australia’s Easter Cup began a year earlier in 1912 a BOTA strike in 1945 saw the Easter Cup not held that year.
The WA Cup has survived two World Wars, a slight change of name and venue, the Great Depression and Black Monday stock market crash of 1987 and seen the emergence of great champions both equine and human.
First run on 27th December 1913 as the WA Trotting Cup the result lay hidden for 70 years until research by the author found the missing result which was finally published for the first time in the 1984 Australian Trotting Year Book.
Up until that time the South Australian bred stallion Maori Speed, which won in 1914 for trainer/driver Frank Dennis, was credited as the first winner of the race by both the WA Trotting Association and Australian Harness Racing Council.
The Cup won by Maori Speed was returned to the WATA many years later by Frank Dennis’s son Max and this prized trophy is on loan to the WA Cricket Association and is displayed in the WACA’s cricket museum in the absence of such a facility at Gloucester Park.
The WA Cups run prior to the opening of Gloucester Park in 1929 were run at the track circling the WACA cricket ground.
When the 8/1 chance Letty Lind won the 100 sovereign event in December 1913 the race was known as the WA Trotting Cup and, despite the fact that it has never been won by a trotter, it carried the Trotting Cup tag until the 1972/73 season when a revamp of the Christmas Carnival saw the race become known as the WA Pacing Cup.
Letty Lind was bred at York in 1908 by H Wills & Co after they had imported the mare Jenny Lind to Western Australia in foal to the New Zealand bred stallion Principal. Principal was a son of the now legendary foundation mare Pride Of Lincoln.
Trained and driven by Charlie Fraser for her lessee owner A A Abbott, Letty Lind won by ten lengths from another mare in Heather Bells with the 6/4 favourite Annie Laurie a further half-length away in third place.
Born in Gippsland in 1882, Fraser had come to Western Australia in 1903. His father had been a leading horse-breaker in Victoria and young Charlie had followed in his father’s footsteps by breaking-in his first horse at the tender age of 12 years.
In April 1924 Fraser was given a 12 month disqualification for inconsistent running of the mare Saucy Girl and after his appeal was rejected by the WATA Committee he let forth at the Committee and promptly had his disqualification increased with a further 12 month cumulative disqualification for insulting and abusive language.
Fraser became the first trainer/driver to take the Association to the Supreme Court seeking an injunction and damages and after losing in the Supreme Court he then unsuccessfully took the case to the High Court of Australia in 1925. Fraser resumed as a trainer and driver in 1928.
That the fledgling WA Trotting Association was able to run a 100 sovereign race at all in 1913 was remarkable in that the body was barely three years old having been formed in September 1910 by a group of local trotting enthusiasts.
They wanted more competition than the annual Perth Royal Show and the spasmodic racing opportunities across the metropolitan area and occasionally at places such as York and Northam.
After the success of the first WA Cup the WATA began planning for the next year and in May 1914 they announced a four day Christmas carnival carrying total stakes of 2000 sovereigns including a 500 sovereign WA Trotting Cup.
A stake of 500 sovereigns put the WA Cup among the richest in Australia and the worst fears of those is favour of restricting the race to WA bred horses were realised.
An unheralded South Australian 5yo stallion called Maori Speed and his trainer/driver Frank Dennis arrived in Perth a little under three weeks before the 1914 WA Cup.
They had little trouble in accounting for the local duo of Pride and Rosalind before a crowd variously estimated at between 5000 and 7000 who purchased some 15,000 tote tickets at five shillings apiece and pushed the on-course tote turnover to more than 8450 pounds.
It was the first WA Cup run under lights and there was a sensation early in the evening when the owner of the early favourite Steel Bell scratched the gelding after a number of punters “got in” before the owner.
Maori Speed is shown as being foaled in 1910 which would have made him a 4yo when he won the Cup in December 1914.
However, all the published lists of handicaps for the 1914 Cup showed him as a 5yo and he began his racing career in the Port Pirie area of South Australia in March 1913 and it has been confirmed that he began racing as a 3yo against older more seasoned horses.
The success of the 1914 Cup carnival saw the WATA again increase the stake and in 1915 the race was advertised with a stake of 750 sovereigns for the winner.
After the success of Maori Speed in 1914, and his subsequent failure in the major races in Victoria and New South Wales, it was hardly surprising that the champion Victorian Spot would head west for the Cup.
Spot had won a dozen feature races in Victoria and New South Wales in the preceding four years including the 1915 Richmond Thousand. In November 1914 Spot had set a new Australasian Record for two miles at Addington.
Less than three weeks after his arrival in Fremantle by ship Spot won his heat of the WA Cup at a State Record rate of 2:18.25 over the 12 furlongs after overcoming a handicap of 130 yards.
Little wonder that he became the first odds on favourite to start in a WA Cup when he was sent out at 1/2f – he galloped and found the 130 yards too big a handicap to overcome and finished fourth behind a trifecta of mares in Pride, Grace Wood and Huonette.
Mares had a huge impact in the first decade of the WA Cup as owners, with an eye to the future of the local breeding industry, imported a large number of mares to the State.
The first ten WA Cup saw mares win five times, finish runner-up on six occasions and also record eight third placings – a remarkable 19 of a possible 30 first three finishes. In the first 30 years of the WA Cup mares recorded 13 wins, 13 seconds and 15 thirds.
In the 60 WA Cups run since 1952 the only mares to have won the race are Portree (1957), Color Glo (1966), Daintys Daughter (1970) and Pyramus (1972) and in the same period only eleven mares have been placed in the Cup. There are no mares in the field for the 2013 WA Pacing Cup.
The 1971 Cup won by Radiant Oro saw three mares in the 11 horse field with Daintys Daughter (2nd), Network (3rd) and Pyramus (8th) flying the female flag.
Only the 1918 New Zealand bred mare Kola Girl has been able to win the WA Cup and to then produce a WA Cup winner when sent to stud.
Her 1929 colt Kolect won the 1937 WA Cup after having finished second, third and fourth at three previous attempts.
He carried on the tradition when, during a break from racing, he sired Kolrock which won the 1940 Cup. The 1949 winner Bintravis is the only other WA Cup winner to sire the winner of the race and his son Radiant Oro won the 1969 and 1971 editions.
Red Travis, a full-brother to Bintravis, sired the 1961 Cup winner Beau Travis.
Leyoro won the Cup in 1962 for owner/trainer/driver Ron Porter and he later sired the dam of the Porter family’s 1980 winner San Simeon. The 1945 Cup winner Corsair also figured as the sire of the dam of the 1972 winner Pyramus
by Alan PARKER