Horses To Watch - Meadowlands |
|||
| Race Date | Horse Name | Comments | IN TO GO |
| 3/26/08 | CUZ SHE CAN | Was uncovered past the half and held off the then undefeated Mozzi Hanover in a game '08 debut. | 17-Apr |
| 3/26/08 | PERFECT MEMORY | Charged off dull cover to win at first asking for trainer George Teague Jr. | |
| 4/3/08 Qua | ARIZONA HELEN | Finished well from far back despite an equipment issue. | |
| 4/3/08 Qua | CREDIT WATCH | Chased an impressive winner with good trot. | |
| 4/3/08 Qua | GURF | Powered home in :28.3 to win easily. Self Possessed-sired 3-year-old could finally be ready to make a pari-mutuel start. | 16-Apr |
| 4/3/08 Qua | COSANTACH | Waited along the cones and finished with steady pace while never asked; awaits 3-year-old debut. | 17-Apr |
| 4/4/08 | PAGE TURNER | Had to spend too much time searching for room and that cost her. | 17-Apr |
| 4/4/08 | LIKEABATOUTAHELL | Responded in a big way to the driver change to Sears. | 18-Apr |
| 4/4/08 | COWGIRLS N INDIANS | Went a game first-over mile to miss by less then a length. | 18-Apr |
| 4/4/08 | VEAL MARSALA | Was a nice two-move second behind a runaway winner. | 17-Apr |
| 4/9/08 | OH SO WHITE | Rallied well off lackluster cover into soft fractions and still surged to victory in his career debut. | |
| 4/9/08 | LIFES TRICKS | Angled off the cones into a wall of traffic and wasn't able to regain his momentum when clear. | |
| 4/9/08 | SING ME TO SLEEP | Went a huge mile in her first start for trainer Steve Elliott. She looks like the real deal. | 17-Apr |
| 4/9/08 | WILDCAT SHOES | He spent the first half of the mile uncovered and looked like a beaten horse coming into the stretch, but displayed a winning instinct in the late stages. | |
| 4/9/08 | HEAVENLY HELEN | Was shuffled to last by a tired foe and rallied nicely for second. | |
| 4/10/08 | GEES Z TAM | Left for a tuck and never found clear siling in the stretch. | 18-Apr |
| 4/10/08 | RIVER WALTZ N | Closed rather well from last with no shot. | |
| 4/10/08 | LOCAMOTION BABY | Was backed into by a tired foe and lost all chance. | |
| 4/10/08 | RED STAR CATCH | Coming off a scratched-sick line and a three week layoff, he attacked first-over and held gamely. | |
| 4/10/08 | BOBS ALIBI | Rallied well from the clouds. | 17-Apr |
| 4/10/08 | SPLENDID KISSER | Was an ultra-impressive brush and crush winner. | 17-Apr |
| 4/10/08 | HUCKSTER | Rushed to the lead with a strong burst of trot and posted a nice win. | |
| 4/11/08 | ARIZONA LIAR | Charged off dull cover from third-over to get the victory. | 19-Apr |
| 4/11/08 | FOCUS | Lowered his career mark by nearly two seconds with Tetrick in the bike. | 18-Apr |
| 4/11/08 | SLEAZEBISCUIT | Spent most of the stretch angling for clearance after sitting last and had absolutely no chance. | |
| 4/11/08 | U ALL BB | Was last at the head of the lane and rallied willingly with no shot. | 18-Apr |
| 4/11/08 | MAKIN A STATEMENT | Was last at the head of the stretch behind slow fractions and had no chance. | 17-Apr |
| 4/11/08 | COLETOWN USA | Attacked first-over and held well. | 18-Apr |
| 4/12/08 | SAMS ILLUSION | Went a huge first-over mile to just miss. | 19-Apr |
| 4/12/08 | JIMS GUY | Came home strong from a tough spot. | |
| 4/12/08 | ARMBRO ACQUIRE | Raced uncovered and held gamely for second. | |
| 4/12/08 | OUT ON A BENDER | Was charging late but had way too far to come. | |
Derick Giwner Sponsored by Racing Day - Who's On..Where It's At..And What's Racing In Your Town!


Google
Yahoo
Live
Del.iciu.us
Digg
Ask
Newsvine
Facebook
Furl
StumbleOpon