<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/interface/xml/rssnews.xsl" ?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss">
	<channel>
		<title>Harnesslink | Canada Harness Racing</title>
		<link>http://www.harnesslink.com</link>
		<description>Related Articles In Canada Harness Racing</description>

		
		
		
		
		<pubDate>Thu, 09 Sep 2010 13:47:00 GMT</pubDate>
		<lastBuildDate>Thu, 09 Sep 2010 13:47:00 GMT</lastBuildDate>
		
		
		

		
		<item>
			<title>First Avenue and Donald Dupont deliver</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83543</link>
			<description>Heading into the second last Grassroots event of the regular harness racing season, three-year-old trotting filly First Avenue was in need of a big effort at Grand River Raceway on Wednesday night (September 8) to keep her hopes for the post season alive.</description>
			<pubDate>Thu, 09 Sep 2010 06:29:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1279288572.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1279288572t.jpg" />
		</item>
		
		<item>
			<title>Simon Allard notches up win 1,000</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83539</link>
			<description>Simon Allard notched his 1,000th career driving win tonight (Wednesday September 8) with Canada Cool in the fourth of seven Grass Roots harness racing divisions of the Ontario Sires Stakes at Grand River Raceway. </description>
			<pubDate>Thu, 09 Sep 2010 03:05:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1284002303.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1284002303t.jpg" />
		</item>
		
		<item>
			<title>Trio of Peaceful Way eliminations on tap</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83526</link>
			<description>Three eliminations for the C$475,000 Peaceful Way for 2-year-old filly trotters are on tap Thursday (Sept. 9) at Mohawk Racetrack. Brilliant harness racing trainer Jimmy Takter&#39;s Thatsnotmyname, who won the $437,000 Merrie Annabelle at the Meadowlands on August 7, is among the top hopefuls.</description>
			<pubDate>Wed, 08 Sep 2010 22:45:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1209423975.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1209423974t.jpg" />
		</item>
		
		<item>
			<title>Smedshammer after success in $1m classic</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83525</link>
			<description>Harness racing trainer Trond Smedshammer knows about late blooming 3-year-old trotters. He hopes Break The Bank K and Pilgrims Taj fit the category. Break The Bank K and Pilgrims Taj are among the 10 horses in Saturday&#39;s single elimination for the million-dollar Canadian Trotting Classic at Mohawk Racetrack.
</description>
			<pubDate>Wed, 08 Sep 2010 19:58:00 GMT</pubDate>
			
			
		</item>
		
		<item>
			<title>Pastor&#39;s namesake enjoying his notoriety</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83524</link>
			<description>The Rev. Stephen Heinzel - Nelson now has an answer for those who say he works only one day a week. &#39;Now I can tell people that when I&#39;m not preaching I&#39;m out at the track, training harness racing horses,&#39; the Rev. Heinzel-Nelson said, laughing. &#39;It gives me a good excuse.&#39;
</description>
			<pubDate>Wed, 08 Sep 2010 19:49:00 GMT</pubDate>
			
			
		</item>
		
		<item>
			<title>On The Cusp poised for Grassroots success</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83515</link>
			<description>After a two month break, Ontario Sires Stakes excitement sweeps back into Innisfil on Friday, Sept. 10 with seven $24,000 Grassroots harness racing divisions for the province&#39;s talented three-year-old pacing fillies.</description>
			<pubDate>Wed, 08 Sep 2010 02:41:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1272948318.png" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1272948318t.png" />
		</item>
		
		<item>
			<title>Holiday Road to skip $1m Canadian Classic</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83504</link>
			<description>Things are getting bumpy on the Holiday Road. The 3-year-old harness racing trotting colt, who went off stride and finished last in the Hambletonian on August 7 after wins in the Historic-Dickerson Cup and a division of the Stanley Dancer Memorial at the Meadowlands, was not entered in the Canadian Trotting Classic.</description>
			<pubDate>Tue, 07 Sep 2010 21:59:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1278142735.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1278142734t.jpg" />
		</item>
		
		<item>
			<title>Monster mile from Canadian 2-year-old </title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83493</link>
			<description>If there was ever a champion pacer on the horizon then Twin B Legend is your horse. The gifted 2-year-old returned a blistering mile at the Mohawk harness racing meeting tonight (Monday September 6) when flying home in a sizzling 1:51.2.</description>
			<pubDate>Tue, 07 Sep 2010 08:53:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1157797315.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1157797314t.jpg" />
		</item>
		
		<item>
			<title>Jazzy Duke posts impressive first victory</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83487</link>
			<description>Ontario&#39;s talented two-year-old trotting fillies put on an impressive show at Dresden Raceway on Monday afternoon with close finishes in six of the seven $24,000 Grassroots harness racing divisions on the Labour Day card.</description>
			<pubDate>Tue, 07 Sep 2010 03:16:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/i1149876234.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1149876234t.jpg" />
		</item>
		
		<item>
			<title>Costa Rica takes the $239,786 Simcoe Stake</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83483</link>
			<description>The Jim Takter trainee, Costa Rica survived a first-over harness racing trip for driver Ron Pierce to capture the single $239,786 division of the Simcoe Stakes for three-year-old trotting fillies at Woodbine Racetrack tonight (Monday September 6).</description>
			<pubDate>Tue, 07 Sep 2010 02:14:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1283825883.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1283825883t.jpg" />
		</item>
		
		<item>
			<title>Sombrero Hall hoping to leap up standings</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83482</link>
			<description>Hiawatha Horse Park wraps up its 2010 Ontario Sires Stakes harness racing season on Thursday, Sept. 9 with seven Grassroots divisions for the three-year-old trotting colts. Trainer John Bax will send three colts after a share of the $168,000 total purse money, and the veteran conditioner is hoping Sombrero Hall, Lukes Raoule and Incredible Kadabra can also add a few more Grassroots point to their total in the second last regular season event.</description>
			<pubDate>Tue, 07 Sep 2010 02:08:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1279288572.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1279288572t.jpg" />
		</item>
		
		<item>
			<title>This Is Wyatt impresses at Mohawk - videos</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83478</link>
			<description>Costa Rica might have been the stand-out trotter at tonight&#39;s (Monday September 6) harness racing meeting at Mohawk, but no pacer impressed more than the Joseph Hudon junior trained and driven This Is Wyatt, who won the ninth event.</description>
			<pubDate>Mon, 06 Sep 2010 23:59:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1278114879.png" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1278114879t.png" />
		</item>
		
		<item>
			<title>Tobins Star makes it three wins in a row</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83472</link>
			<description>Tobins Star made it three wins in a row after claiming the Monday afternoon (September 6) Labor Day harness racing feature in 1:58 at Red Shores Racetrack &amp; Casino at Summerside. PL Betterway was second while Hutchinson Hanover completed the triactor. </description>
			<pubDate>Mon, 06 Sep 2010 20:18:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/i1277903783.png" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1277903783t.png" />
		</item>
		
		<item>
			<title>Tetrick three, Filion and Macdonald two each</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83467</link>
			<description>Tim Tetrick drove three winners on the harness racing card tonight September 5th at Mohawk Raceway. Included in those three was the big one The Simcoe Stakes with the daughter of Rocknroll Hanover &#39;Put On A Show&#39; who won in 1:50.4 for trainer Chris Ryder. Complete video coverage follows.</description>
			<pubDate>Mon, 06 Sep 2010 10:20:00 GMT</pubDate>
			
			
		</item>
		
		<item>
			<title>Put On A Show wins $235,786 Simcoe </title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83461</link>
			<description>With the Fan Hanover Stakes winner Western Silk scratched from the event, it was the lone harness racing millionaire in the field Put On A Show taking home the lone $235,786 Simcoe Stakes division. Put On A Show (Tim Tetrick) settled away in fourth then cleared to the lead over Northwest Hanover (Scott Zeron) past the half in :55.2.</description>
			<pubDate>Mon, 06 Sep 2010 02:46:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1283741879.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1283741879t.jpg" />
		</item>
		
		<item>
			<title>Mark Horner&#39;s pre-race assessment spot on</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83460</link>
			<description>Mark Horner&#39;s pre-race assessment of Sunday&#39;s Grassroots event at Clinton Raceway proved to be spot on, as the harness racing trainer&#39;s trio of two-year-old pacing fillies performed just as he expected.</description>
			<pubDate>Mon, 06 Sep 2010 02:33:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1279288572.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1279288572t.jpg" />
		</item>
		
		<item>
			<title>Sights &amp; sounds from the $1m Metro Pace</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83459</link>
			<description>With this years edition of the Metro Pace now over, the Woodbine Entertainment Group has provided a short video of the sights and sounds from this year&#39;s event. Mystician captured the $1 million harness racing prize for driver Jody Jamieson and trainer and co-owner Jeff Gillis along with Mac Nichol, Ken Henwood and Gerald Stay.</description>
			<pubDate>Mon, 06 Sep 2010 02:25:00 GMT</pubDate>
			
			
		</item>
		
		<item>
			<title>Just Asign To Me romps to Grassroots win</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83450</link>
			<description>Neither wind, nor rain, nor his two-year-old pacing colt competitors prevented Just Asign To Me from getting to the Hanover Raceway winner&#39;s circle on Saturday evening (September 4) to pick up his third Grassroots harness racing trophy.</description>
			<pubDate>Sun, 05 Sep 2010 05:29:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1194302952.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1194302952t.jpg" />
		</item>
		
		<item>
			<title>Soggy but exciting night at Hanover</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83448</link>
			<description>It was a wet and muddy, but exciting night of harness racing racing at Hanover Saturday night (September 4) . Hanover played host to six divisions of 2 year old Colt pacers in the Ontario Sires Stakes, the $48,000 final of the Balanced Image Trot, and a retirement race for $500,000 winner CWs Special.</description>
			<pubDate>Sun, 05 Sep 2010 04:23:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1283661069.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1283661069t.jpg" />
		</item>
		
		<item>
			<title>Won The West wins Canadian Pacing Derby</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83447</link>
			<description>Won The West, with harness racing driver Dave Miller, powered his way to victory in the historic $780,000 Canadian Pacing Derby, Saturday (September 4) over a rain-soaked Mohawk oval. It was the 31st career win for the well-traveled six-year-old gelded son of Western Hanover and with the $390,000 first place prize, he pushed his career bankroll to over $3 million.</description>
			<pubDate>Sun, 05 Sep 2010 04:02:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1283660106.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1283660106t.jpg" />
		</item>
		
	</channel>
</rss>

