<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/interface/xml/rssnews.xsl" ?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss">
	<channel>
		<title>Harnesslink | United States Harness Racing</title>
		<link>http://www.harnesslink.com</link>
		<description>Related Articles In United States Harness Racing</description>

		
		
		
		
		<pubDate>Thu, 09 Sep 2010 13:48:00 GMT</pubDate>
		<lastBuildDate>Thu, 09 Sep 2010 13:48:00 GMT</lastBuildDate>
		
		
		

		
		<item>
			<title>Pick 5 carryover spices the Cal-Expo Action</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83544</link>
			<description>With no winning tickets this past Saturday (September 4), there will be a $3,645 carryover going into Thursday night&#39;s (September 9) Pick 5. A 50-cent minimum wager, the Pick 5 covers races 5 through 9 on the evening.</description>
			<pubDate>Thu, 09 Sep 2010 11:41:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1206592300.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1206592300t.jpg" />
		</item>
		
		<item>
			<title>Caviar Forthe Lady &amp; Mike Wilder too smart</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83542</link>
			<description>Caviar Forthe Lady gained the lead with a powerful quarter-pole move that carried her to a comfortable harness racing victory in Wednesday&#39;s (September 8) $22,500 Filly &amp; Mare Preferred Handicap Trot at The Meadows.</description>
			<pubDate>Thu, 09 Sep 2010 04:33:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1220605464.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1220605463t.jpg" />
		</item>
		
		<item>
			<title>Cohen: Sales bring dreams, risk and questions</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83540</link>
			<description>It is catalogue season at my house and when I get the yearling books in the mail (now after previewing them online) I feel like I did when I was 13 and was receiving baseball cards through the mail from the late, great Renata Galasso. It is now a ritual here; the supple books, the pedigrees, the consignments, dog-earing the pages, writing in notes, listing familiar connections.</description>
			<pubDate>Thu, 09 Sep 2010 03:08:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1271905968.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1271905968t.jpg" />
		</item>
		
		<item>
			<title>Former Little Brown Jug champion euthanized</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83538</link>
			<description>Colt Fortysix, winner of the 1984 Little Brown Jug, was euthanized Monday (Sept. 5) following a brief bout with colic. He was 29. A winner of $232,538 in his lone harness racing year on the racetrack, the son of Albatross had spent the past several years at Idlewhile Stables in central Illinois, under the care of James and Cynthia Reed.</description>
			<pubDate>Thu, 09 Sep 2010 02:26:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1284001364.png" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1284001364t.png" />
		</item>
		
		<item>
			<title>Nordic Venture back in the winner&#39;s circle</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83535</link>
			<description>Amy and Steward Oldford&#39;s Nordic Venture ($6.40, Vince Copeland) scored his sixth win of the harness racing season Wednesday with a 1:57.2 win in the $20,000 Open Trot at Harrington Raceway.</description>
			<pubDate>Thu, 09 Sep 2010 01:50:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1283997639.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1283997639t.jpg" />
		</item>
		
		<item>
			<title>Rusty Tank comes from off the pace to score</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83534</link>
			<description>Rusty Tank, with Mike Simons in the sulky, came from off the pace to win the featured race of the 16-strong harness racing card Wednesday night (September 8) at Mohegan Sun at Pocono Downs. </description>
			<pubDate>Thu, 09 Sep 2010 01:34:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/i1280975247.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1280975247t.jpg" />
		</item>
		
		<item>
			<title>Largest seasonal earnings - Buck I St Pat</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83527</link>
			<description>Buck I St Pat defends her 2009 track record victory in the $150,000 Conway Hall Stake on Saturday night (Sept. 11) at Vernon Downs. It will be the 87th lifetime start for the 7-year-old trotting mare, who has already compiled her largest seasonal earnings to date this year, besting her 2008 harness racing earnings, by precisely one dollar, to $411,725.</description>
			<pubDate>Wed, 08 Sep 2010 23:00:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1281213242.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1281213242t.jpg" />
		</item>
		
		<item>
			<title>Trio of Peaceful Way eliminations on tap</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83526</link>
			<description>Three eliminations for the C$475,000 Peaceful Way for 2-year-old filly trotters are on tap Thursday (Sept. 9) at Mohawk Racetrack. Brilliant harness racing trainer Jimmy Takter&#39;s Thatsnotmyname, who won the $437,000 Merrie Annabelle at the Meadowlands on August 7, is among the top hopefuls.</description>
			<pubDate>Wed, 08 Sep 2010 22:45:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1209423975.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1209423974t.jpg" />
		</item>
		
		<item>
			<title>Smedshammer after success in $1m classic</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83525</link>
			<description>Harness racing trainer Trond Smedshammer knows about late blooming 3-year-old trotters. He hopes Break The Bank K and Pilgrims Taj fit the category. Break The Bank K and Pilgrims Taj are among the 10 horses in Saturday&#39;s single elimination for the million-dollar Canadian Trotting Classic at Mohawk Racetrack.
</description>
			<pubDate>Wed, 08 Sep 2010 19:58:00 GMT</pubDate>
			
			
		</item>
		
		<item>
			<title>Kentucky approves out-of-competition testing</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83523</link>
			<description>A determined Kentucky Horse Racing Commission yesterday unanimously voted to adopt tough out-of-competition testing, in the face of Thoroughbred horsemen&#39;s opposition.</description>
			<pubDate>Wed, 08 Sep 2010 19:44:00 GMT</pubDate>
			
			
		</item>
		
		<item>
			<title>World champion leads eight in Conway Hall</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83522</link>
			<description>World Champion Buck I St Pat will lead eight harness racing rivals into battle on Friday night at Vernon Downs in the $150,000 Conway Hall. The 7-year old trotting sensation will look to repeat in the Conway Hall as she captured the 2009 edition in track record time for aged trotting mares in 1:54.3. </description>
			<pubDate>Wed, 08 Sep 2010 17:32:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1283967331.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1283967331t.jpg" />
		</item>
		
		<item>
			<title>Brandon Simpson reins two stake winners</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83521</link>
			<description>Brandon Simpson reined two winners in the NY Sire Stakes late closers for 2-year-old harness racing pacing fillies at Monticello Raceway on Tuesday afternoon, September 7  but the fastest split was captured by  Haze&#39;s Zure Bet when Chris Lems reined the  daughter of  Bettor&#39;s Delight to a 1:58:4 triumph.
 </description>
			<pubDate>Wed, 08 Sep 2010 17:08:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1283967325.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1283967325t.jpg" />
		</item>
		
		<item>
			<title>Hope springs eternal for Hope Tu Place </title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83520</link>
			<description>It took Hope Tu Place a couple of starts following the vacation to get back to form, but she&#39;s certainly there now with back-to-back scores for harness racing owner Maurice Sigmon and trainer Kennedy Lindsey.</description>
			<pubDate>Wed, 08 Sep 2010 08:56:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1129842323.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1129842323t.jpg" />
		</item>
		
		<item>
			<title>Summit at the Meadowlands looms - Friday</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83518</link>
			<description>For several months horsemen and harness racing fans have been asking what can they do to save horse racing in New Jersey? The answer is &quot;be there&quot; on Friday, September 10,at 10 a.m. in the Pegasus at Meadowlands Racetrack.</description>
			<pubDate>Wed, 08 Sep 2010 05:20:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1245375809.png" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1245375809t.png" />
		</item>
		
		<item>
			<title>Port Royal Speedway hosts harness racing</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83514</link>
			<description>The Port Royal Speedway in Juniata County, Pennsylvania scraped off some clay, added some limestone and hosted harness racing, featuring two-year-olds in stake competition under the lights.</description>
			<pubDate>Wed, 08 Sep 2010 02:22:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1283916202.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1283916202t.jpg" />
		</item>
		
		<item>
			<title>The Stallion Series champions are crowned</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83513</link>
			<description>Mohegan Sun at Pocono Downs Tuesday night (September 7) crowned four The Stallion Series two-year-old  champions. First up was the $40,000 finale for two-year-old trotting fillies with longshot Migisi (David Miller) going wire to wire from the seven post. Migisi went off at 32-1 and returned $67.20 for a $2 wager.</description>
			<pubDate>Wed, 08 Sep 2010 02:14:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1182105709.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1182105709t.jpg" />
		</item>
		
		<item>
			<title>Chausettes Blanches scores win number 5</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83510</link>
			<description>Andrea Hill&#39;s Chausettes Blanche ($6.40, Sean Bier) scored her fifth win of the harness racing season Tuesday (September 7), by capturing the $20,000 Mares Open in 1:53.2. The 7-year-old Christian Cullen mare has finished in the money in ten consecutive starts.</description>
			<pubDate>Wed, 08 Sep 2010 01:22:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1283909081.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1283909081t.jpg" />
		</item>
		
		<item>
			<title>Colonial Downs all set to kick off next week</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83507</link>
			<description>Colonial Downs will open its barn area this Thursday September 9th to begin ushering in some 700 horses expected to compete at the track&#39;s 13th annual harness racing season, which will kick off Friday September 17th.</description>
			<pubDate>Tue, 07 Sep 2010 23:40:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1158107696.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1158107696t.jpg" />
		</item>
		
		<item>
			<title>A slashing opening quarter ensures victory</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83506</link>
			<description>Used twice in a wicked 25.4 opening harness racing quarter, Transcending nevertheless had plenty in the tank for the stretch drive as he captured Tuesday&#39;s (September 7) $22,500 Preferred Pace at The Meadows.</description>
			<pubDate>Tue, 07 Sep 2010 23:33:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1154378840.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1154378840t.jpg" />
		</item>
		
		<item>
			<title>Nine Innings nails Beckwith Consolation</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83505</link>
			<description>After last weeks Beckwith eliminations at the Plainridge Racecourse, Nine Innings wanted to make amends because he knew that the race last week was not his style of harness racing, so Todd Whitney and Nine Innings were entered to race in the consolation today (Tuesday September 7).</description>
			<pubDate>Tue, 07 Sep 2010 23:06:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1221513942.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1221513942t.jpg" />
		</item>
		
	</channel>
</rss>

