<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/interface/xml/rssnews.xsl" ?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss">
	<channel>
		<title></title>
		<link>http://www.harnesslink.com</link>
		<description>Latest News from Harnesslink.com</description>

		
		
		
		
		<pubDate>Thu, 02 Sep 2010 16:27:00 GMT</pubDate>
		<lastBuildDate>Thu, 02 Sep 2010 16:27:00 GMT</lastBuildDate>
		
		
		

		
		<item>
			<title>The Fiery Ginga is back in business</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83376</link>
			<description>Harness racing horseman Alan Clark had stable star and former top juvenile squaregaiter The Fiery Ginga back in the winners circle at Forbury Park meeting held in Dunedin tonight (Thursday). </description>
			<pubDate>Thu, 02 Sep 2010 10:39:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1243607635.png" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1243607635t.png" />
		</item>
		
		<item>
			<title>Watch for Gee Gee &amp; Western Hurricane</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83375</link>
			<description>Gee Gee Cyril Lee, who has rattled off five wins in a row; and Western Hurricane, who has accounted for two of his three appearances at this meeting, have top harness racing billing in the $3,900 Cal-Expo co-features on Thursday&#39;s (September 2) program.</description>
			<pubDate>Thu, 02 Sep 2010 06:37:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1129842323.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1129842323t.jpg" />
		</item>
		
		<item>
			<title>Zeke Parker just keeps on winning</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83374</link>
			<description>On May 17 Billy &quot;Zeke&quot; Parker, Jr. scored his 10,000th driving victory which put in a very select class of only nine drivers who have reined 10,000 or more winners in their harness racing careers.</description>
			<pubDate>Thu, 02 Sep 2010 05:43:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1283406353.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1283406353t.jpg" />
		</item>
		
		<item>
			<title>The perfect time to end the slaughter</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83373</link>
			<description>At the moment, the news is rife with stories about the level of equine neglect in the United States, with many of the articles blaming the &quot;unintended consequences&quot; of closing the US horse slaughter plants and calling for them to be reopened. </description>
			<pubDate>Thu, 02 Sep 2010 05:38:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1283406566.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1283406566t.jpg" />
		</item>
		
		<item>
			<title>Frank Coppola Jr stars yet again at The Spa</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83372</link>
			<description>It was another big night in another big year for Saratoga&#39;s leading harness racing driver Frank Coppola Jr on Wednesday evening. Coppola headed into 2010 with back to back driving titles to his credit and is well on his way to a three peat.</description>
			<pubDate>Thu, 02 Sep 2010 04:42:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1283428103.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1283428103t.jpg" />
		</item>
		
		<item>
			<title>Jekyll and Hyde filly hoping for success</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83371</link>
			<description>Ontario&#39;s talented two-year-old trotting fillies will celebrate Labour Day Monday at Dresden Raceway with seven $24,000 Grassroots harness racing divisions, and Dan Creighton is hoping his Jekyll and Hyde-like trainee Edens Cover Girl can match the winning effort she delivered in her provincial debut.</description>
			<pubDate>Thu, 02 Sep 2010 04:10:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1283402166.png" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1283402165t.png" />
		</item>
		
		<item>
			<title>It&#39;s all go for champion trainer Ray Green</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83369</link>
			<description>Early last year you could be forgiven for thinking that the then maiden pacer Sir Lincoln would be better off pursuing a rodeo career, rather than venturing into harness racing. To be fair he was a bucking bronco and left reinsman Maurice McKendry sore after his Alexandra Park antics.</description>
			<pubDate>Thu, 02 Sep 2010 02:34:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1257911900.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1257911900t.jpg" />
		</item>
		
		<item>
			<title>Sedona Canyon breaks the duck in 1:57</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83368</link>
			<description>Michael Casalino and Dylan Davis&#39; Sedona Canyon ($8.60, Corey Callahan) earned his first career win at Harrington Raceway Wednesday (September 1), with a 1:57 harness racing triumph in the $20,000 Open Trot.</description>
			<pubDate>Thu, 02 Sep 2010 02:00:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1283392856.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1283392856t.jpg" />
		</item>
		
		<item>
			<title>Trotting record highlights weekly review</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83367</link>
			<description>If the 2010 harness racing season at Mohegan Sun at Pocono Downs was a harness race, we&#39;d be somewhere on the back stretch right now, with the last turn in sight. The action surely isn&#39;t slowing up, as evidenced by a track record that&#39;s featured in the Weekly Awards.</description>
			<pubDate>Thu, 02 Sep 2010 01:56:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/i1280975247.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1280975247t.jpg" />
		</item>
		
		<item>
			<title>Herbert&#39;s Franco Nester back from the brink</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83366</link>
			<description>The last nine months have been a nightmare for the talented Franco Nester and his Bankstown harness racing trainer Martin Herbert. After breaking the Wagga Wagga track record in November last year, Herbert discovered the son of Bettors Delight had fractured his pastern and was forced off the track for five months to recuperate.</description>
			<pubDate>Thu, 02 Sep 2010 01:37:00 GMT</pubDate>
			
			
		</item>
		
		<item>
			<title>Secretagent Cullen just misses lifetime mark </title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83365</link>
			<description>Secretagent Cullen, a nine-year-old Christian Cullen gelding reined by harness racing driver Matt Kakaley, just missed equaling his life mark in winning a $20,000 claimer Wednesday night (September 1) at Mohegan Sun at Pocono Downs.</description>
			<pubDate>Thu, 02 Sep 2010 01:21:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1168335868.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1168335868t.jpg" />
		</item>
		
		<item>
			<title>Muscles Yankee colt primed for a bold return</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83364</link>
			<description>Muscle Massive will face six harness racing rivals Saturday night (Sept. 4) in a $122,000 division of the Simcoe Stakes for 3-year-old trotters at Mohawk Racetrack in Ontario. It will be the colt&#39;s first start since his half-length win over Lucky Chucky in 1:51 in the $1 million Hambletonian, held August 7 at Meadowlands Racetrack.</description>
			<pubDate>Thu, 02 Sep 2010 01:01:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1281216025.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1281216025t.jpg" />
		</item>
		
		<item>
			<title>Keith Cotchin&#39;s Tanabi Bromac back in action</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83363</link>
			<description>A $5000 C9 or better event seems an unlikely place to launch a harness racing campaign aimed at some of Australia&#39;s biggest races, but Keith Cotchin hopes it will prove a masterstroke with Tanabi Bromac.</description>
			<pubDate>Thu, 02 Sep 2010 00:45:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1227599907.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1227599907t.jpg" />
		</item>
		
		<item>
			<title>Join the &#39;big&#39; crowd: Big Jim is living large</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83362</link>
			<description>Big Jim could attract a big crowd if he wins Saturday&#39;s million-dollar Metro Pace for 2-year-old pacers at Mohawk Racetrack. Harness racing owner Jim Carr routinely invites all children at the track into the winner&#39;s circle when one of his horses is victorious, and the Metro is no exception.</description>
			<pubDate>Thu, 02 Sep 2010 00:33:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1283306447.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1283306447t.jpg" />
		</item>
		
		<item>
			<title>Scarlet and Gray stakes highlights rich night</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83361</link>
			<description>The combination of four Scarlet and Gray Stakes for veteran Ohio-bred pacers and trotters, and the Ohio Sires Stakes for 3-year-old colts and gelding of both gaits, make Saturday, September 4, Northfield&#39;s richest night of harness racing in 2010, with $260,000 in purses on the 14-race card which kicks off at 7 p.m. (EDT).</description>
			<pubDate>Wed, 01 Sep 2010 23:59:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1188877763.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1188877763t.jpg" />
		</item>
		
		<item>
			<title>One More Laugh all set for the Cane Pace</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83360</link>
			<description>The post position draw will be held Thursday (September 2) for the first harness racing leg of the Pacing Triple Crown, the $300,000 Cane Pace for 3-year-old pacers, to be held Labor Day afternoon at Freehold Raceway in central New Jersey.</description>
			<pubDate>Wed, 01 Sep 2010 23:50:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/is1279429221.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1279429221t.jpg" />
		</item>
		
		<item>
			<title>2012 Little Brown Jug limited to 24 starters</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83359</link>
			<description>Starting in 2012, for the 67th Little Brown Jug, the maximum number of starters will be 24. This is a reduction from the current limit of 30 harness racing starters. Beginning in 2012, if more than 24 horses declare in to start, the field will be limited to the 24 horses with the highest lifetime earnings.</description>
			<pubDate>Wed, 01 Sep 2010 23:41:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/i1121983956.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1121983956t.jpg" />
		</item>
		
		<item>
			<title>Lifetime best victory for Pilgrims Truffles</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83358</link>
			<description>Pilgrims Truffles won the biggest race of her young career with a 2:00.2 victory in the $100,000 New Jersey Sire Stakes Premium Division championship final for two-year-old trotting fillies today (Wednesday September 1) at Freehold Raceway.</description>
			<pubDate>Wed, 01 Sep 2010 23:10:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/i1052478203.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1052478203t.jpg" />
		</item>
		
		<item>
			<title>Black type&#39; abounds at 19th Blue Ribbon sale</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83357</link>
			<description>A reduction of the breeding and racing stock of two of Australia&#39;s premier  harness racing breeders, Mick Lombardo and the late Peter Provis, will underpin the National Blue Ribbon Sale to be held at Alabar Bloodstock&#39;s Echuca farm on Sunday, September 19.</description>
			<pubDate>Wed, 01 Sep 2010 23:00:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/i1228790468.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1228790468t.jpg" />
		</item>
		
		<item>
			<title>42 standardbred rulings &amp; directives released</title>
			<link>http://www.harnesslink.com/www/Article.cgi?ID=83356</link>
			<description>The Ontario Racing Commission&#39;s executive assistant, Jacinth E. Chang Alloy has today (Wednesday September 1) released rulings on the following 42 horsemen and horsewomen. It has also released a report regarding harness racing rule changes and directives. They are listed below:</description>
			<pubDate>Wed, 01 Sep 2010 22:44:00 GMT</pubDate>
			<media:content url="http://media.live.harnesslink.com/images/i1219370976.jpg" medium="image" />
			<media:thumbnail url="http://media.live.harnesslink.com/images/i1219370976t.jpg" />
		</item>
		
	</channel>
</rss>

